<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rule 4 Health Care and Management Blog</title>
	<atom:link href="http://www.rule4consulting.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rule4consulting.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 04 Dec 2011 17:06:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Don Berwick on Healthcare Waste</title>
		<link>http://www.rule4consulting.com/blog/don-berwick-on-healthcare-waste</link>
		<comments>http://www.rule4consulting.com/blog/don-berwick-on-healthcare-waste#comments</comments>
		<pubDate>Sun, 04 Dec 2011 17:06:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://www.rule4consulting.com/blog/?p=622</guid>
		<description><![CDATA[From the New York Times, &#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>From the New York Times,</p>
<blockquote><p>&#8221; 20 percent to 30 percent of health spending is “waste” that yields no benefit to patients&#8230;&#8221;<br />
&#8220;The official, Dr. Donald M. Berwick, listed five reasons for what he described as the “extremely high level of waste.” They are overtreatment of patients, the failure to coordinate care, the administrative complexity of the health care system, burdensome rules and fraud.&#8221;</p></blockquote>
<p>There&#8217;s other great stuff in there as well.  <a href="http://www.nytimes.com/2011/12/04/health/policy/parting-shot-at-waste-by-key-obama-health-official.html?src=me&amp;ref=general">Here&#8217;s the link.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rule4consulting.com/blog/don-berwick-on-healthcare-waste/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard Work for Managers</title>
		<link>http://www.rule4consulting.com/blog/standard-work-for-managers</link>
		<comments>http://www.rule4consulting.com/blog/standard-work-for-managers#comments</comments>
		<pubDate>Fri, 02 Dec 2011 18:02:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Managerial Quality]]></category>
		<category><![CDATA[Standardization]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[MQ]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.rule4consulting.com/blog/?p=620</guid>
		<description><![CDATA[A client of ours recently completed our Managerial Quality program. We worked with them up front and connected a few times during the year. They had great results. Here's the link]]></description>
			<content:encoded><![CDATA[<p>A client of ours recently completed our Managerial Quality program. We worked with them up front and connected a few times during the year. They had great results. Here&#8217;s <a href="http://news.nurse.com/apps/pbcs.dll/article?AID=2011110100038" target="_blank">the link</a> to an article about their achievements from Nurse.com.</p>
<p>Our clients tend to get results like this, but that&#8217;s not the point of this entry.</p>
<p>The point of this post is that most of what we have been able to do to create sustainable improvement at the frontline is to create a systematic way for managers to learn how to lead their units. Achievement and accountability are much easier to attain when managers have simple principles and tools they can employ to become effective leaders.</p>
<p>This is a no-brainer, I know. But I&#8217;m continually surprised at how seldom organizations have a systematic way of creating ways for new managers to learn on the job. (I often hear dreams for big educational programs, but we&#8217;ve found that they&#8217;re both impractical and ineffective.)</p>
<p>Managers must, of course, use good judgement. To make best use of that judgement, though, we&#8217;ve found that simple, standard work for managers is essential.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rule4consulting.com/blog/standard-work-for-managers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Management</title>
		<link>http://www.rule4consulting.com/blog/baby-management</link>
		<comments>http://www.rule4consulting.com/blog/baby-management#comments</comments>
		<pubDate>Fri, 11 Nov 2011 20:47:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://www.rule4consulting.com/blog/?p=618</guid>
		<description><![CDATA[So, my wife just had a [...]]]></description>
			<content:encoded><![CDATA[<p>So, my wife just had a baby.  One of the aspects of becoming a new parent that I’ve found interesting is all the conflicting advice we’ve been getting.  I joked with my wife that if we read enough books, we’d eventually find one that declared, “Always, always, always shake a baby”.  (For the record, do not do that).  In order to navigate all the conflicting advice, we’ve decided to just agree to which strategies to employ and not change strategies until we find that something isn’t working.  I think there is something in that for leadership.  My partners and I travel all over the country and we see many different management styles, strategies and theories in action.   Above the success of any specific approach in a specific circumstance, our real interest lies in whether or not leaders are able to learn with regards to how they manage.  Certainly no leader has ever achieved everything they ever aimed for.  What do you do when that happens?  Do you learn from what doesn’t work?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rule4consulting.com/blog/baby-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACOs &#8211; How to succeed</title>
		<link>http://www.rule4consulting.com/blog/acos-how-to-succeed</link>
		<comments>http://www.rule4consulting.com/blog/acos-how-to-succeed#comments</comments>
		<pubDate>Mon, 24 Oct 2011 09:52:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[ACO]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[lower cost]]></category>
		<category><![CDATA[meaningful use]]></category>
		<category><![CDATA[quality]]></category>

		<guid isPermaLink="false">http://www.rule4consulting.com/blog/?p=611</guid>
		<description><![CDATA[ACOs are hot. There is no doubt. What counts for an ACO is, as yet, not entirely clear. Nonetheless, it has become a significant and important discussion.]]></description>
			<content:encoded><![CDATA[<p>ACOs are hot. There is no doubt. What counts for an ACO is, as yet, not entirely clear. Nonetheless, it has become a significant and important discussion.</p>
<p>Setting aside the need for certification of &#8220;meaningful use&#8221; of an information system by a CCHIT, there are two approaches to achieving ACO status: (1) create the entire structure, essentially at once; (2) start with what we know will be required of CMS (regardless of ACO status) that can create a platform to build toward a full-blown ACO (Think: readmissions).</p>
<p>For large-scale organizations, with lots of patients, money and, well, employed docs, the &#8220;whole hog&#8221; approach makes sense.</p>
<p>On the other hand, our group has been talking to tech companies that have great tech solutions that lack but one thing: a robust capacity to get workflows to conform to the new, higher quality, less expensive ways of caring for patients. This jibes with surveys/interviews of ACO pilot participants, which consistently said, on every dimension, that &#8220;culture&#8221; was the absolutely critical element for success in higher quality and gainsharing. From our simplistic point of view, culture really amounts to the way we work. You might call it workflow; you might call it something else. But it really just means how people coordinate their work.</p>
<p>Furthermore, I&#8217;d like to suggest that the platform approach will happen faster and is likely to be more successful. We&#8217;ve been working with tech companies that have partial solutions to pieces of the ACO puzzle, lacking only the capacity for building durable work practices to support and sustain improved cost and quality.</p>
<p>In my research&#8211;in the VERY old days&#8211;at the Harvard Business School, the &#8220;toe-hold&#8221; approach (Think: Intel, Southwest Airlines, Apple, and even Kaiser) to developing large-scale transformation is successful about five-times as frequently  as the &#8220;whole hog&#8221; approach. And because healthcare is vastly more complex, this strategy makes more sense, as it allows an evolving response to an unpredictable future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rule4consulting.com/blog/acos-how-to-succeed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When the going gets tough&#8230;..</title>
		<link>http://www.rule4consulting.com/blog/when-the-going-gets-tough</link>
		<comments>http://www.rule4consulting.com/blog/when-the-going-gets-tough#comments</comments>
		<pubDate>Thu, 22 Sep 2011 02:18:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[healthcare delivery]]></category>
		<category><![CDATA[Managerial Quality]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://www.rule4consulting.com/blog/?p=607</guid>
		<description><![CDATA[Our colleague, Dolly Bellhouse, just had [...]]]></description>
			<content:encoded><![CDATA[<p>Our colleague, Dolly Bellhouse, just had a column published in the <strong>For Your Advantage</strong> e-newsletter. The newsletter&#8217;s publisher, Jerry Pogue,  introduced her column by saying &#8220;Ms. Bellhouse shares that when an organization is in a crisis mode, remarkable things can be accomplished if everyone pulls together.  However, when an organization operates all the time in a crisis mode, the performance gap can widen, and as it widens, managerial anxiety again spikes.  A continuous “tough get going” mantra will fuel the performance gap cycle. Management teams need to learn how to break their performance gap cycle with not only new thinking, but new actions and experiences.<br />
Read her column at<a title="For Your Advantage" href="http://www.foryouradvantage.com/" target="_blank"> http://www.foryouradvantage.com</a> and if you read this after October 3, 2011, you can find her article at the same link in the archives, look for the Volume 10, Issue 18 &#8211; September 19, 2011 issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rule4consulting.com/blog/when-the-going-gets-tough/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pretty, yet Depressing Illustration of US Safety Problems</title>
		<link>http://www.rule4consulting.com/blog/pretty-yet-depressing-illustration-of-us-safety-problems</link>
		<comments>http://www.rule4consulting.com/blog/pretty-yet-depressing-illustration-of-us-safety-problems#comments</comments>
		<pubDate>Sun, 04 Sep 2011 17:48:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://www.rule4consulting.com/blog/?p=602</guid>
		<description><![CDATA[We spend a lot of energy [...]]]></description>
			<content:encoded><![CDATA[<p>We spend a lot of energy thinking about how best to represent information when we&#8217;re implementing improvements in hospitals and I think this chart really nails it. They get a lot of information across clearly and quickly. That said, they have a clear bias and their solutions such as, &#8220;enforce good sanitation practices&#8221; are a lot easier to write than to implement.</p>
<p><a href="http://www.medicalbillingandcodingcertification.net/hazards-of-hospitals"><img src="http://images.medicalbillingandcodingcertification.net.s3.amazonaws.com/hospital-hazards.gif" alt="The Hazards of Hospitals" width="500" border="0" /></a><br />
Created by: <a href="http://www.medicalbillingandcodingcertification.net">Medical Billing and Coding</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rule4consulting.com/blog/pretty-yet-depressing-illustration-of-us-safety-problems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rule 4 Client Wins Modern Healthcare Best Place to Work 2011 List</title>
		<link>http://www.rule4consulting.com/blog/rule-4-client-wins-modern-healthcare-best-place-to-work-2011-list</link>
		<comments>http://www.rule4consulting.com/blog/rule-4-client-wins-modern-healthcare-best-place-to-work-2011-list#comments</comments>
		<pubDate>Thu, 25 Aug 2011 18:30:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://www.rule4consulting.com/blog/?p=598</guid>
		<description><![CDATA[Didn&#8217;t I do this post last [...]]]></description>
			<content:encoded><![CDATA[<p>Didn&#8217;t I do this post last year? Yes, I did. That&#8217;s two years in a row for the team in Kokomo.  Congrats!  Here&#8217;s the <a href="http://www.modernhealthcare.com/article/20110822/INFO/308229953/">link to the complete list.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rule4consulting.com/blog/rule-4-client-wins-modern-healthcare-best-place-to-work-2011-list/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Info Systems from the Patient&#8217;s Perspective</title>
		<link>http://www.rule4consulting.com/blog/new-info-systems-from-the-patients-perspective</link>
		<comments>http://www.rule4consulting.com/blog/new-info-systems-from-the-patients-perspective#comments</comments>
		<pubDate>Fri, 05 Aug 2011 23:03:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://www.rule4consulting.com/blog/?p=594</guid>
		<description><![CDATA[I&#8217;ve had two doctor visits this [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had two doctor visits this summer. Both were in the process of installing their new information system. At one (I was a new patient), they asked me to come in 30 minutes before my appointment time to fill out all the paperwork. While I did this, I wondered why they didn&#8217;t send me the forms to complete in advance (I had made the appointment months before). Then I also would have had all the info I needed &#8211; like my spouse&#8217;s social security number. When I was in the exam room, the delightful tech asked me many of the same general info and med history questions and she input them into the computer! When I couldn&#8217;t immediately recall the date of a prior surgery. I asked her to look on the form I just filled out. She seemed surprised that it was on the form too.</p>
<p>At the other, I am a patient of record and yet, I got entirely blank forms and had to enter my address, phone age, birth date, family info on each form. They also wanted my spouse&#8217;s social security number and I still didn&#8217;t have it! Why did I have to fill out an entire medical history which I know they already have?</p>
<p>We&#8217;re all patients too. We should run through our new implementations from a patient&#8217;s perspective, don&#8217;t you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rule4consulting.com/blog/new-info-systems-from-the-patients-perspective/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using LEAN to transition into a new hospital/workspace</title>
		<link>http://www.rule4consulting.com/blog/using-lean-to-transition-into-a-new-hospitalworkspace</link>
		<comments>http://www.rule4consulting.com/blog/using-lean-to-transition-into-a-new-hospitalworkspace#comments</comments>
		<pubDate>Tue, 26 Jul 2011 16:45:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[LEAN]]></category>
		<category><![CDATA[new hospital]]></category>
		<category><![CDATA[problem solving]]></category>

		<guid isPermaLink="false">http://www.rule4consulting.com/blog/?p=564</guid>
		<description><![CDATA[Last year my wife and I [...]]]></description>
			<content:encoded><![CDATA[<p>Last year my wife and I visited friends to cook (and enjoy) Thanksgiving dinner. By any measure, the kitchen where we were to prepare dinner was FABULOUS. Two ovens and two sinks, all top notch. Endless counter-space and every cooking gadget I’d ever heard of, and many I hadn’t. We were very excited, until things started to heat up. The extra space was fantastic but we couldn’t find a thing under pressure. It wasn’t that I forgotten my mom’s secret when it came to mash potatoes or gravy-I just didn’t know how to make best use of the space.</p>
<p>I keep being reminded of last Thanksgiving because I’ve been recently helping a client use the principles of LEAN to transition into a new hospital.</p>
<p>I’ve visited many new facilities where staff and administrators are quick to blame the design of the space for the operational shortcomings that arise once the space is being used. Experience has taught me that no design principle can offset the need to learn and adapt to a new environment.</p>
<p>What did my client do?</p>
<p>Three things:</p>
<p>1) Assign frontline leaders and staff to assess the new space and use LEAN problem solving to redesign workflows.<br />
2) Simulate new work with staff and systematically experiment when “problems” arose.<br />
3) Do those things relentlessly BEFORE they moved into the new hospital, rather than winging it like my friends and I had.</p>
<p>Though the transition has not been without confusion, people began settling in to new workflows, and continually adapting, within weeks of the move-rather than blaming the architects for the design of the space. I’m certain that my client is better off for it.</p>
<p>If you are considering allying LEAN principles to a move into hospital or addition, let us know and we will happily connect you to our client.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rule4consulting.com/blog/using-lean-to-transition-into-a-new-hospitalworkspace/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Planning-Execution Gap</title>
		<link>http://www.rule4consulting.com/blog/the-planning-execution-gap</link>
		<comments>http://www.rule4consulting.com/blog/the-planning-execution-gap#comments</comments>
		<pubDate>Thu, 21 Jul 2011 11:34:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[healthcare delivery]]></category>
		<category><![CDATA[Managerial Quality]]></category>
		<category><![CDATA[action plans]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.rule4consulting.com/blog/?p=569</guid>
		<description><![CDATA[I contend that leaders must match their initiatives to the pace of change. Not because it's morally right, but because leaders have no other option if they wish to succeed.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rule4consulting.com/blog/wp-content/uploads/2011/07/FlavorOfTheMonth-ism4.jpg"><br />
</a>Lately, I&#8217;ve begun to point out to leadership groups face an important and persistent problem that requires their attention.</p>
<p>The easiest way to say this is planning/initiatives will always outpace the ability of an organization to change.</p>
<p>Here&#8217;s a graphical representation of what I mean.</p>
<p><a href="http://www.rule4consulting.com/blog/wp-content/uploads/2011/07/FlavorOfTheMonth-ism3-e1311247958474.jpg"><img class="alignnone size-full wp-image-581" title="FlavorOfTheMonth-ism" src="http://www.rule4consulting.com/blog/wp-content/uploads/2011/07/FlavorOfTheMonth-ism3-e1311247958474.jpg" alt="" width="450" height="280" /></a></p>
<p>On the one hand, this graph represents a predicament: the gap between expectations and execution causes increased demands on monitoring and &#8220;educating&#8221; or forcing &#8220;buy in.&#8221; These become activities that occupy much of leaders&#8217; time. On the other hand, this predicament causes a sense of hopelessness or cynicism on the part of workers. I consistently hear healthcare professionals bemoan the fact that they feel &#8220;scattered,&#8221; that they feel like they have &#8220;a million initiatives.&#8221;</p>
<p>I contend that leaders must match their initiatives to the pace of change. Not because it&#8217;s morally right, but because leaders have no other option if they wish to succeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rule4consulting.com/blog/the-planning-execution-gap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

